If there is one valid criticism to have of F1’s still-young sprint race format, it’s that the 100km race on Saturday can often take away some of the mystery and intrigue ahead of a grand prix.
When the results of Saturday’s sprint race set the grid for Sunday’s grand prix, it would effectively form the first 100km of a 400km two-part race. That meant that drivers, teams and fans all had a fairly solid idea as to how the rest of the race would play out, having seen who looked strong and not so strong in race conditions.
But with the revised format for 2023, where the sprint race is set by its own qualifying session and has no bearing on the starting order for the grand prix, there are far fewer concrete conclusions that can be drawn from what happens on Saturday. And when it rains, as it did at the Red Bull Ring, there is even less that can be drawn from the first race of the weekend.
One conclusion which can be drawn – which no one needed a sprint race to discover – is that Max Verstappen and Red Bull are going to be very tough to beat yet again. Once Verstappen reclaimed the lead from team mate Sergio Perez on the opening lap, he quickly re-established his dominance over him and everyone else.
Even when Perez eventually got ahead of Nico Hulkenberg to take second place Verstappen’s lead continued to grow by another 12 seconds over the second half of the race. At the chequered flag 21 seconds separated them.
But if Perez was not much of a concern for his team mate in the sprint race after the first few corners, he’s likely to be even less of a factor on Sunday, given that he starts down from 15th on the grid. Instead, Verstappen will face a double threat from a pair of Ferraris starting immediately behind him on the grid – just as he did here last season.
Ferrari are desperate to prove they have made serious strides with their car with their recent upgrades and now have the perfect opportunity to do just that by taking the fight directly to Verstappen and Red Bull at their own circuit.
Advert | Become a RaceFans supporter and
Last year, Verstappen beat the Ferraris in the sprint race but Sunday was a different matter entirely. Leclerc caught and passed Verstappen no fewer than three times to take what would be his and Ferrari’s latest win to date. But despite those happy memories and a renewed confidence following a frustrating start to the 2023 season, Leclerc does not expect to have as strong a chance of catching Verstappen as he did last year.
“I would be very surprised if we are doing the same race as last year,” Leclerc said. “I hope so, and will do absolutely everything for this, but I will be very surprised if we’ve got as good of a pace as last year.”
Leclerc will not be the only Ferrari driver with Verstappen in his sights. Despite being beaten to second on the grid in qualifying on Friday, Sainz was comfortably the stronger of the two Ferrari drivers during sprint day and says he’s heading into the grand prix with more confidence that he has all season.
“I’ve been very comfortable, especially today,” he said. “Since the first lap of quali – which was actually my only lap of SQ1 – I looked very quick. I’m very at ease with the car and kept the feeling through in the wet. Hopefully tomorrow in the dry, I confirm the step and we can be strong in the whole race.”
When it comes to tyres, the three softest compounds in Pirelli’s range will be available to the drivers. On Friday, high track temperatures hovering around 50 degrees had an effect on drivers’ rubber, leading to George Russell describing the degradation they experienced as “pretty bad”. That suggests that the chances of anyone going for a heroic one-stop strategy with a marathon first or second stint – akin to that Alexander Albon and Williams pulled off in Montreal – is off the cards. Something Pirelli’s chief F1 engineer Simone Berra agrees with.
“From what we’ve seen, the degradation was quite high,” Berra confirmed on Friday after the sole practice session and grand prix qualifying were both run entirely in the dry. “But in free practice, you have a green track.
“We had high track temperatures – we don’t know if on Sunday we will have similar temperatures, probably slightly lower. But from the numbers that we have, it’s probably a two-stop race. On paper it should be quicker, as it was last season.”
Advert | Become a RaceFans supporter and
Last year, the vast majority opted to start on the medium C4 tyres for the start of the race, switching to the hard tyres during their first stops which averaged around lap 17 or 18. Most then chose a second set of hards to see them to the chequered flag. However a late Virtual Safety Car for Sainz’s Ferrari spontaneously combusting prompting Leclerc and Verstappen to make third stops. Throughout the field, not a single driver ran a single lap on the soft tyres during the race.
Having battled through sprint race qualifying and the sprint race itself in tricky conditions where the track was damp throughout both sessions, you could forgive the drivers for hoping for a dry 71 laps tomorrow. But while it cannot be guaranteed that it will be a dry race, there is currently less than a 20% risk of rain falling during the two hour window in which the race is due to take place.
Leclerc, especially, will be eager for the rain to stay away. He struggled to get his Ferrari into a comfortable window with his intermediates in the sprint race on a drying track and admits he will be concerned if he faces similar conditions on Sunday.
“If it does rain – again in those half-dry, half-wet conditions – yes,” he said. “If it’s full-dry or full-wet, no, because I know that in those conditions we are strong and I feel good. But it’s more in these in-between conditions that we are struggling.”
With it looking like it’s more likely to be a dry race, Ferrari have their best opportunity of the season so far to take the fight to Verstappen and Red Bull. But while victory is always the goal, Sainz says he recognises how strong the scale of the challenge is for him and his team mate.
“Never say never, but you know how tricky it will be,” said Sainz. “We are in a good position though with two cars right behind him and ready to attack.”
Advert | Become a RaceFans supporter and
Qualifying times in full
Position | Number | Driver | Team | Q1 time | Q2 time (vs Q1) | Q3 time (vs Q2) |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1’05.116 | 1’04.951 (-0.165s) | 1’04.391 (-0.560s) |
2 | 16 | Charles Leclerc | Ferrari | 1’05.577 | 1’05.087 (-0.490s) | 1’04.439 (-0.648s) |
3 | 55 | Carlos Sainz Jnr | Ferrari | 1’05.339 | 1’04.975 (-0.364s) | 1’04.581 (-0.394s) |
4 | 4 | Lando Norris | McLaren-Mercedes | 1’05.617 | 1’05.038 (-0.579s) | 1’04.658 (-0.380s) |
5 | 44 | Lewis Hamilton | Mercedes | 1’05.673 | 1’05.188 (-0.485s) | 1’04.819 (-0.369s) |
6 | 18 | Lance Stroll | Aston Martin-Mercedes | 1’05.710 | 1’05.121 (-0.589s) | 1’04.893 (-0.228s) |
7 | 14 | Fernando Alonso | Aston Martin-Mercedes | 1’05.655 | 1’05.181 (-0.474s) | 1’04.911 (-0.270s) |
8 | 27 | Nico Hulkenberg | Haas-Ferrari | 1’05.740 | 1’05.362 (-0.378s) | 1’05.090 (-0.272s) |
9 | 10 | Pierre Gasly | Alpine-Renault | 1’05.515 | 1’05.308 (-0.207s) | 1’05.170 (-0.138s) |
10 | 23 | Alexander Albon | Williams-Mercedes | 1’05.673 | 1’05.387 (-0.286s) | 1’05.823 (+0.436s) |
11 | 63 | George Russell | Mercedes | 1’05.686 | 1’05.428 (-0.258s) | Missed by 0.041s |
12 | 31 | Esteban Ocon | Alpine-Renault | 1’05.729 | 1’05.453 (-0.276s) | Missed by 0.066s |
13 | 81 | Oscar Piastri | McLaren-Mercedes | 1’05.683 | 1’05.605 (-0.078s) | Missed by 0.218s |
14 | 77 | Valtteri Bottas | Alfa Romeo-Ferrari | 1’05.763 | 1’05.680 (-0.083s) | Missed by 0.293s |
15 | 11 | Sergio Perez | Red Bull-Honda RBPT | 1’05.177 | 2’06.688 (+61.511s) | Missed by 61.301s |
16 | 22 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1’05.784 | Missed by 0.021s | |
17 | 24 | Zhou Guanyu | Alfa Romeo-Ferrari | 1’05.818 | Missed by 0.055s | |
18 | 2 | Logan Sargeant | Williams-Mercedes | 1’05.948 | Missed by 0.185s | |
19 | 20 | Kevin Magnussen | Haas-Ferrari | 1’05.971 | Missed by 0.208s | |
20 | 21 | Nyck de Vries | AlphaTauri-Honda RBPT | 1’05.974 | Missed by 0.211s |
Advert | Become a RaceFans supporter and
Sector times
Position | Number | Driver | Sector one | Sector two | Sector three | Ultimate lap | Deficit to ultimate lap |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | 16.3 (1) | 28.732 (2) | 19.359 (1) | 1’04.391 | – |
2 | 16 | Charles Leclerc | 16.336 (4) | 28.686 (1) | 19.417 (2) | 1’04.439 | – |
3 | 55 | Carlos Sainz Jnr | 16.304 (2) | 28.785 (3) | 19.479 (3) | 1’04.568 | 0.013 |
4 | 4 | Lando Norris | 16.358 (6) | 28.808 (4) | 19.492 (4) | 1’04.658 | – |
5 | 44 | Lewis Hamilton | 16.312 (3) | 28.975 (9) | 19.532 (5) | 1’04.819 | – |
6 | 11 | Sergio Perez | 16.438 (11) | 28.839 (5) | 19.559 (8) | 1’04.836 | 0.341 |
7 | 14 | Fernando Alonso | 16.399 (10) | 28.919 (6) | 19.542 (7) | 1’04.860 | 0.051 |
8 | 18 | Lance Stroll | 16.388 (7) | 28.969 (8) | 19.536 (6) | 1’04.893 | – |
9 | 10 | Pierre Gasly | 16.398 (9) | 29.028 (10) | 19.595 (10) | 1’05.021 | 0.149 |
10 | 27 | Nico Hulkenberg | 16.392 (8) | 28.94 (7) | 19.758 (15) | 1’05.090 | – |
11 | 31 | Esteban Ocon | 16.475 (13) | 29.124 (13) | 19.593 (9) | 1’05.192 | 0.261 |
12 | 81 | Oscar Piastri | 16.519 (16) | 29.081 (11) | 19.613 (11) | 1’05.213 | 0.392 |
13 | 23 | Alexander Albon | 16.346 (5) | 29.225 (15) | 19.683 (12) | 1’05.254 | 0.133 |
14 | 63 | George Russell | 16.515 (14) | 29.097 (12) | 19.704 (13) | 1’05.316 | 0.112 |
15 | 77 | Valtteri Bottas | 16.518 (15) | 29.179 (14) | 19.736 (14) | 1’05.433 | 0.247 |
16 | 20 | Kevin Magnussen | 16.553 (18) | 29.227 (16) | 19.841 (16) | 1’05.621 | 0.350 |
17 | 24 | Zhou Guanyu | 16.537 (17) | 29.239 (17) | 19.892 (19) | 1’05.668 | 0.150 |
18 | 22 | Yuki Tsunoda | 16.6 (19) | 29.329 (19) | 19.852 (18) | 1’05.781 | 0.003 |
19 | 21 | Nyck de Vries | 16.719 (20) | 29.322 (18) | 19.844 (17) | 1’05.885 | 0.089 |
20 | 2 | Logan Sargeant | 16.463 (12) | 29.383 (20) | 20.102 (20) | 1’05.948 | – |
Speed trap
Advert | Become a RaceFans supporter and
Over to you
Is there any realistic threat to another victory for Max Verstappen? Have Ferrari finally got on top of their tyre degradation woes?
Share your views on the Austrian Grand Prix in the comments.